Player Stats: Use this tab to view a playerÓ³ stats for a particular week
Order: Use this tab to place your order for the current week
My Account: View your current portfolio. Also sign-out.
Place your order by selecting the Order tab, then selecting the current week's game (use the Place Order link). Once in the order sheet, your account cash balance will be displayed at the top. This represents the amount of FAKE money you have to spend buying shares of each player.
To purchase a share, simply enter the amount, then select the Buy button.
To remove shares, simply enter the amount, then select the Remove button.
When you remove a player, the amount that was invested in the player returns to your cash balance. So, in order to change your portfolio, you must adjust the number of shares using these buttons.
If a player's price increases between weeks, then your account total value will also increase. For example, if you start with $500, and purchased 100 shares of PLAYER A, at a price of $5 per share, then you would have $0 case remaining. Suppose that player performed well in the next game, and their value increased to $8 per share. You own 100 shares, so your account is now worth $800 (100 x $8). You've earned $300 FAKE dollars! You will still have $0 cash balance, as your portfolio is still all invested in PLAYER A. You can then choose to continue ride PLAYER A, or you can remove shares (sell) at $8 per share. Your available balance to spend will increase by $8 for each share you remove. So if you remove 50 shares, then you will have $400 to spend on other players, and still own 50 shares of PLAYER A.
| User Name | Current Total Balance |
|---|---|
| BZGoGators | 2541.00 |
| bully1967 | 1590.00 |
| gatormanin96 | 1342.00 |
| syoung028 | 1305.00 |
| Vagator7 | 1298.00 |
| gatorfey | 1257.00 |
| gene25 | 1245.00 |
| Chefgator | 1241.00 |
| mjcarterfl | 1210.00 |
| Creosuh | 1177.00 |
| sean7873 | 1163.00 |
| GatorTrader | 1128.00 |
| jromek90 | 1055.00 |
| faweez | 1038.00 |
| JSalas29 | 992.00 |
| Moosepoo80 | 955.00 |
| sneaks | 953.00 |
| hurricanetebow | 951.00 |
| whisky_gator | 944.00 |
| Swamp_Thing | 914.00 |
| ChitownGator | 903.00 |
| cableguy2 | 900.00 |
| nationalchomps5 | 898.00 |
| Gator7696 | 885.00 |
| WAMMAN | 882.00 |
| ajgarton | 864.00 |
| altball24 | 862.00 |
| Ghostface_Gator | 836.00 |
| TheWurm | 826.00 |
| lbbaudio | 824.00 |
| JDGator1 | 810.00 |
| uftarpon | 795.00 |
| Brass | 782.00 |
| gatordvm89 | 770.00 |
| Gc_Tball | 769.00 |
| gatorbait442479 | 755.00 |
| mrhammon | 752.00 |
| gatorsin06 | 749.00 |
| OxMo | 748.00 |
| dee132229 | 729.00 |
| FresnoGator | 728.00 |
| arringtonc10 | 724.00 |
| godncontry | 712.00 |
| mdeloach | 697.00 |
| baseballer2302 | 686.00 |
| Richie711 | 674.00 |
| crustygator | 667.00 |
| sloanjr1 | 664.00 |
| GC_Apeman | 658.00 |
| 2blades | 655.00 |
| frostd | 651.00 |
| mosolum526 | 647.00 |
| Jator4114 | 643.00 |
| Barthvador | 638.00 |
| hercgator | 637.00 |
| dw1gator | 636.00 |
| Dhsamwise | 632.00 |
| BeastModeStocks | 628.00 |
| bencp | 623.00 |
| UFhockey8 | 608.00 |
| Gatorenraged | 600.00 |
| gtock7 | 596.00 |
| Betlebailey | 591.00 |
| drd0013 | 580.00 |
| LincolnRaph14 | 565.00 |
| JetSetterMars | 562.00 |
| fetteration | 557.00 |
| Chubs_Poo_Chuckers | 548.00 |
| wilshire | 547.00 |
| crosslandb@gmail.com | 539.00 |
| DieHardGator | 530.00 |
| tommygator99 | 525.00 |
| bigplaychad8 | 522.00 |
| flgator22 | 514.00 |
| taraks | 504.00 |
| NORTHFLGATOR | 500.00 |
| ufg8r07 | 500.00 |
| Gator_Legacy_08 | 500.00 |
| int74 | 500.00 |
| ThomasLinder | 500.00 |
| JDGator | 500.00 |
| Jvgator235 | 500.00 |
| dtcliffo | 500.00 |
| GC_jusdgator | 500.00 |
| gc_allhailmeyer | 500.00 |
| sjf1961 | 500.00 |
| gatormike1 | 490.00 |
| Dellenn | 489.00 |
| MarkWheeler | 478.00 |
| Harvin4Heisman | 475.00 |
| Gatorjerky | 433.00 |
| gatornutz | 425.00 |
| fo7som | 390.00 |
| sigmachi04 | 365.00 |
| Gatorbob111 | 351.00 |
| BOA_FL | 166.00 |
| gatornutz0912 | |
| gatornutz1111 | |
| gatornutz1112 | |
| gatornutz0133 |
| Number | Date and time | Opponent | |
|---|---|---|---|
| 0 | Aug. 30, 2012, 8 p.m. | PRE-SEASON | |
| 1 | Sept. 1, 2012, 3:30 p.m. | Bowling Green | |
| 2 | Sept. 8, 2012, 3:30 p.m. | Texas A&M | |
| 3 | Sept. 15, 2012, 6 p.m. | Tennessee | |
| 4 | Sept. 21, 2012, 8 p.m. | Kentucky | |
| 5 | Oct. 5, 2012, 8 p.m. | LSU | |
| 6 | Oct. 12, 2012, 8 p.m. | Vanderbilt | |
| 7 | Oct. 19, 2012, 8 p.m. | South Carolina | |
| 8 | Oct. 27, 2012, 3:30 p.m. | Georgia | |
| 9 | Nov. 2, 2012, 8 p.m. | Missouri | |
| 10 | Nov. 9, 2012, 7 p.m. | Louisiana | |
| 11 | Nov. 16, 2012, 7 p.m. | Jacksonville State | |
| 12 | Nov. 23, 2012, 7 p.m. | Florida State | Place an order |
Each player accumulates points based on the system detailed below. The points are then fed into an algorithm that determines that player's performance against the team as a whole. The player's price is then increased or decreased based on their relative performance.
OFFENSE
3.0 points per Passing Touchdown
6.0 points per Rushing/Receiving/Return Touchdown
-6.0 points per Interception Thrown
-6.0 points per Lost Fumble
0.04 points per Pass Yard
0.1 points per Rush Yard
0.5 points per Reception
0.1 points per Receiving Yard
0.04 points per Punt Return Yard
0.04 points per Kick Return Yard
DEFENSE
2.0 points per Solo Tackle
0.5 points per Assisted Tackle
2.0 points per Tackle for Loss
0.5 points per Tackle for Load Yard
4.0 points per Sack
0.5 points per Sack Yard
6.0 points per Interception
0.1 points per Interception Return Yard
2.0 points per Pass Break Up
2.0 points per QB Hurry
6.0 points per Fumble Recovery
0.5 points per Fumble Recovery Yard
6.0 points per Forced Fumble
6.0 points per Blocked Kick/Punt
| Week # | Date | Opponent | Player | Quantity | Pre-Game Price | Post-Game Price |
|---|